LOGO | | |
COLOURS | Bottle Green, Navy Blue & Gold | |
MAJOR SPONSORS | The University of Western Australia | |
SPONSORS | UWA Sports | |
NWPL SEASONS | 1990-2012 (formerly WAIS and Perth Torpedoes) | |
NWPL HONOURS | Runners-up 1990, 1996 | |
HOME POOL | The University of WA | |
HEAD COACH | Andrei Kovalenko | |
TEAM MANAGER | Glenn Leighton | |
CLUB DELEGATE | Doug McGhie | |
CLUB WEB SITE |
|
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Luke Quinlivan | 26 | 192 | 95 | AUS Open, World Champs 2009, 2011, |
2 | Dimitri Stamatis | 18 | 193 | 72 | AUS Youth Squad |
3 | George Ford | 18 | 192 | 90 | AUS 20 & Under World Champs 2011 |
4 | Brandon Johnson (Import) | 23 | 193 | 93 | USA NCAA |
5 | Brad Mercer | 29 | 182 | 96 | AUS Junior Squad |
6 | Nick Hughes | 17 | 179 | 75 | WA 18 & Under |
7 | Brett McGhie | 26 | 190 | 95 | AUS 20 & Under World Championships |
8 | Phil Salter | 19 | 186 | 74 | WA 20 & Under |
9 | Cory Nasoff (Import) | 22 | 190 | 90 | USA NCAA |
10 | Charlie Steffens (Import) | 22 | 188 | 86 | USA NCAA |
11 | Joseph Balczer | 28 | 195 | 112 | AUS Open |
12 | Sasha Kovalenko | 21 | 183 | 90 | AUS Youth Squad |
13 | Fraser Smith | 16 | 192 | 91 | WA 20 & Under |
14 | Tom Beare | 22 | 190 | 95 | WA 20 & Under |
15 | Tom McKinnon | 18 | 181 | 74 | WA 20 & Under |
16 | Tom Sangster | 17 | 196 | 74 | AUS Youth Squad |
17 | Ryan Atkinson | 17 | 178 | 71 | WA 18 & Under |
18 | James Weir | 19 | 192 | 92 | AUS Youth Squad |
19 | Elliot James | 17 | 194 | 80 | WA 18 & Under |
20 | David Outhwaite | 26 | 193 | 98 | WA Country |
21 | Mitch Zekulich | 19 | 183 | 87 | WA 18 & Under |
22 | Josh Zekulich | 16 | 180 | 59 | WA Schoolboys |
2012 FIXTURES & RESULTS
Click here for the fixture and results for UWA Torpedoes men
2011 FIXTURES & RESULTS
Click here for the fixture and results for UWA Torpedoes men
2010 RESULTS
Click here for the fixture and results for UWA Torpedoes men











