LOGO |
|
![]() |
COLOURS | Black, White, Green | |
SPONSORS | McDonalds Indooroopilly | |
NWPL SEASONS | 1990-1994; 1997-2012 (formerly Tugun, Redbacks) | |
NWPL HONOURS | NWPL Champions 2004 | |
HOME POOL | Musgrave Park Swimming Centre, | |
HEAD COACH |
Rob Lyndon | |
CONDITIONING COACH | Paul Heffernan | |
MANAGER | Tony Young | |
CLUB DELEGATE | Phil Howden | |
CLUB WEB SITE |
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Matthew Johnson (Import) | 23 | 193 | 93 | UCI/USA |
2 | Rhys Howden | 24 | 190 | 85 | AUS Open, 2008 Olympics |
3 | Kyle Kruip (Import) | 24 | 196 | 97 | UCI/USA |
4 | Drew Gynther | 29 | 186 | 95 | AUS 20 & Under |
5 | BJ Howden | 20 | 198 | 108 | AUS Open |
6 | Chris Broome | 26 | 190 | 97 | NZ Open |
7 | Nick Godfrey | 20 | 190 | 105 | QLD 20 & Under |
8 | Ben Edwards | 19 | 180 | 83 | AUS Schools |
9 | |||||
10 | Daniel Young | 21 | 184 | 84 | AUS Open |
11 | John Campbell | 26 | 192 | 95 | AUS 20 & Under |
12 | Billy Miller | 23 | 190 | 89 | AUS Open |
13 | Matt Giles | 20 | 194 | 103 | AUS 20 & Under |
14 | Damian Hicks | 21 | 183 | 81 | QLD 20 & Under |
15 | |||||
16 | Scott Gynther | 22 | 187 | 83 | QLD 20 & Under |
17 | Callum Smith | 16 | 185 | 85 | AUS Schools AUS Youth |
18 | Clay Douyere_Pate | 20 | 195 | 103 | AUS 18 & Under Squad |
19 | Harry Morris | 17 |
|
|
|
20 | David Edwards | 17 |
|
|
|
21 | Reed Douyere_Pate | 17 |
|
|
|
22 | Zac Hudson | 17 |
|
|
|
2012 FIXTURE & RESULTS
Click here for fixture and results for Brisbane Barracudas Men
2011 FIXTURE & RESULTS
Click here for fixture and results for Brisbane Barracudas Men
2010 RESULTS
Click here for fixture and results for VICI Brisbane Barracudas Men











