LOGO | | |
PLAYERS' HEADSHOTS | ||
COLOURS | Bottle Green, Navy Blue & Gold | |
MAJOR SPONSORS | The University of Western Australia | |
SPONSORS | UWA Sports |
|
NWPL SEASONS | 1990-2010 (formerly WAIS and Perth Torpedoes) | |
NWPL HONOURS | Runners-up 1990, 1996 | |
HOME POOL | The University of WA | |
HEAD COACH | Andrei Kovalenko |
|
TEAM MANAGER | Glenn Townsend | |
CLUB DELEGATE | Doug McGhie | |
CLUB WEB SITE |
|
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Luke Quinlivan | 25 | 192 | 100 | AUS Open |
2 | Dimitri Stamatis | 17 | 192 | 74 |
|
3 | George Ford | 17 | 192 | 86 |
|
4 | Scott Swanson (Import) | 24 | 182 | 79 |
|
5 | Brad Mercer | 28 | 180 | 88 | AUS 16 & Under |
6 | Scott Davidson (Import) | 23 | 183 | 87 |
|
7 | Brett McGhie | 25 | 189 | 92 | AUS 20 & Under |
8 | Peter Gaunt | 22 | 181 | 81 |
|
9 | David Outhwaite | 25 | 191 | 100 |
|
10 | Sasha Kovalenko | 20 | 181 | 96 |
|
11 | Brett McCleave (Import) | 27 | 196 | 105 |
|
12 | Tom Jasper | 28 | 191 | 121 | WA 20 & Under |
13 | Nick Hughes | 16 | 176 | 72 |
|
14 | Campbell O'Farrell | 17 | 185 | 80 |
|
15 | Tom Sangster | 16 | 193 | 76 |
|
16 | Phil Salter | 18 | 187 | 72 |
|
17 | Fraser Smith | 15 | 191 | 85 |
|
18 | Bill Christensen |
|
|
|
|
19 | Paul Bajada | 15 | 176 | 65 |
|
20 | Ryan Atkinson | 16 | 179 | 69 |
|
21 | Brent Jackson | 15 | 174 | 78 |
|
22 | Elliot James | 16 | 191 | 75 |
|
2011 FIXTURE & RESULTS
Click here for the fixture and results for UWA Torpedoes men
2010 RESULTS
Click here for the fixture and results for UWA Torpedoes men










