LOGO |
|
|
PLAYERS' HEADSHOTS | ||
TEAM PHOTO | ||
COLOURS | Black, White | |
MAJOR SPONSORS | Prime Constructions | |
SPONSORS | Hy-TEC Concrete | |
NWPL SEASONS | 1990 - 1998, | |
NWPL HONOURS | NWPL Runners-Up 1994, 1995. | |
HOME POOL | Ashfield Aquatic Centre | |
HEAD COACH | Mark Hubbard | |
TEAM MANAGER | Patrick Brennan | |
CLUB DELEGATE | Ray Swinnerton | |
CLUB WEB SITE |
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Carl Zvekan | 21 | 197 | 102 | AUS Open |
2 | Richard Campbell | 23 | 193 | 91 | AUS Open |
3 | Daniel Swinnerton | 26 | 177 | 70 | AUS Universities |
4 | Stephen Cody | 23 | 178 | 87 | AUS Open |
5 | Adam Laws | 25 | 187 | 90 | AUS 20 & Under |
6 | Daniel Streets | 24 | 189 | 100 | AUS Open |
7 | Michael de Gail | 18 | 185 | 87 | AUS 18 & Under |
8 | Craig Figes (Import) | 28 | 187 | 95 | GBR Open |
9 | Ross O'Brien | 21 | 180 | 85 | AUS 20 & Under |
10 | Wade Eames | 18 | 183 | 85 | AUS Open |
11 | Corrie Eames | 21 | 187 | 89 | AUS 20 & Under |
12 | Peter de Gail | 26 | 190 | 105 | AUS Schools |
13 | Paul Sindone | 17 | 193 | 74 | AUS 18 & Under |
14 | Matt Hannan | 17 | 183 | 66 | AUS 18 & Under |
15 | Ciaran Wolohan | 16 | 182 | 67 | |
16 | |||||
17 | |||||
18 | Ben Goldstein | 19 | 186 | 90 | AUS 20 & Under |
19 |
|
|
|
|
|
20 |
|
|
|
|
|
21 | |||||
22 | Johnno Cotterill | 23 | 194 | 83 | AUS Open |
2011 RESULTS
Click here for the fixture and results for UNSW Wests Magpies men
2010 RESULTS
Click here for the fixture and results for UNSW Wests Magpies men








