LOGO |
|
PLAYERS' HEADSHOTS | |
COLOURS | Red & White |
MAJOR SPONSORS | Kentucky Fried Chicken |
SPONSORS | Grays Auctions, Auctioneers and Valuers, |
NWPL SEASONS | 2003-2010 |
NWPL HONOURS | NWPL Semi Finalists 2003, |
HOME POOL | Valley Pool, |
MEN'S HEAD COACH | Duncan Greenbank |
ASSISTANT COACH | Sam Robertson |
CLUB DELEGATE | Jordan Votan |
CLUB WEB SITE |
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Raf Sterk | 31 | 182 | 78 | AUS Open |
2 | Dan Marsden | 41 | 192 | 105 | AUS Open |
3 | |||||
4 | David Will | 27 |
|
| AUS Open |
5 | Billy Miller | 23 | 184 | 82 | AUS Open |
6 | Mason Fettell | 19 | 178 | 80 | AUS 20 & Under |
7 | Matt Birch | 28 | 190 | 99 | AUS Open |
8 | Glen Griffith | 28 | 188 | 90 | AUS 20 & Under |
9 | Richard Small (Import) | 20 | 200 | 105 | NZL Open |
10 | Jordan Votan | 23 | 183 | 87 | AUS 20 & Under |
11 | Chris Corbin | 28 | 183 | 85 | AUS Open |
12 | Billy Walker | 19 |
|
| AUS AYOF |
13 | Jaimes Arbon | 19 |
|
| |
14 | Connor Arnold | 18 |
|
| AUS Schoolboys |
15 | Toby Jenkins | 29 | 192 | 92 | AUS Open |
16 | Max Goodes | 18 |
|
| AUS Schoolboys |
17 | Lachlan Pettiford | 18 |
|
|
|
18 | John Rutherford | 19 |
|
| QLD 20 & Under |
19 | Oliver Chambers | 16 |
|
| QLD 18 & Under |
20 | Tim Rankin | 24 | 184 | 87 | |
21 | |||||
22 | Mitch McCann |
2011 RESULTS
Click here for the fixtures and results for KFC Queensland Breakers men
2010 RESULTS
Click here for the fixtures and results for KFC Queensland Breakers men





