LOGO |
|
|
PLAYERS' HEADSHOTS | ||
TEAM PHOTO | ||
COLOURS | Light Blue, Grey & White | |
MAJOR SPONSORS | Newcastle City Council | |
SPONSORS | The Herald | |
NWPL SEASONS | 2006-2010 | |
NWPL HONOURS |
| |
HOME POOL | Lambton Swim Centre | |
HEAD COACH | Tim Settem | |
ASST COACH |
| |
MANAGER | Sada Hallman |
|
CLUB DELEGATE | Mick O'Brien |
|
CLUB WEB SITE |
|
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Angus Crowley | 26 | 204 | 95 | AUS Country |
2 | Justin Johnson (Import) | 25 | 206 | 106 | USA Open |
3 | Mitchell Baird | 25 | 198 | 120 | AUS Open |
4 | Nick Campbell | 28 | 193 | 102 | AUS Country |
5 | Scott Berry | 25 | 196 | 93 | AUS Schools |
6 | Clint Bryant | 29 | 188 | 85 | AUS Country |
7 | Nathan Power | 18 | 197 | 94 | AUS 16 & Under |
8 | Phil Reid | 29 | 180 | 85 | AUS Universities |
9 | Gordon Marshall | 16 | 199 | 97 | AUS 16 & Under |
10 | Alex Bennie | 17 | 192 | 80 | AUS 16 & Under |
11 | Jared Tobin | 23 | 187 | 94 | AUS Country |
12 | Brendan Callander | 27 | 190 | 100 | AUS Country |
13 | Daniel Robinson | 26 | 192 | 105 | AUS Country |
14 | |||||
15 | Toby Hunt | 21 | 180 | 85 | AUS 16 & Under |
16 | Sean Bryant | 29 | 188 | 85 | AUS Country |
17 | Ryan Grubb | 24 | 193 | 93 | |
18 | Sam Wheeler | 20 | 180 | 77 | NWPL |
19 | Matthew Skinner | 16 | 193 | 101 | AUS Youth Squad |
20 | Justin Rappel (Import) | 23 | 192 | 86 | USA NCAA |
21 | Ross Sinclair (Import) | 25 | 182 | 82 | USA USCB |
22 |
|
|
|
2011 RESULTS
Click here for the fixture and results for Hunter Hurricanes men
2010 RESULTS
Click here for the fixture and results for Hunter Hurricanes men







