LOGO |
|
|
PLAYERS' HEADSHOTS | ||
COLOURS | Red, Gold & Blue | |
MAJOR SPONSORS | Fyfe Engineering & Surveyors | |
SPONSORS | West Lakes Dental | |
NWPL SEASONS | 1991-2010 (2000 as Adelaide/Canberra Jets) | |
NWPL HONOURS | Elimination Finalist 2002 | |
HOME POOL | Adelaide Aquatic Centre, | |
HEAD COACH | Nicholas Martin | |
ASSISTANT COACH | Eddie Denis | |
TEAM MANAGER | tbc | |
CLUB DELEGATE | Jon Harmer | |
CLUB WEB SITE |
|
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Marshall Morley | 25 | 196 | 100 | AUS Open |
2 | Nicholas Martin | 27 | 189 | 104 | AUS Open |
3 | Lachlan Cameron | 17 | 180 | 83 | AUS Youth Squad |
4 | Patrick Harmer | 22 | 187 | 88 | AUS Open "A" |
5 | Paxton Barr | 18 | 181 | 91 | AUS 20 & Under |
6 | Tim Martin | 26 | 187 | 95 | National League |
7 | Tom Van Oost (Import) | 26 | 181 | 79 | Netherlands Open |
8 | George Bretag-Norris | 19 | 198 | 83 | AUS 20 & Under |
9 | Tom Dayman | 20 | 185 | 89 | AUS 20 & Under |
10 | |||||
11 | Ryan Fair (Import) | 23 | 186 | 92 | USA NCAA Div 1 |
12 | Julian Lormant (Import) | 23 | 193 | 95 | USA NCAA Div 1 |
13 | Joshua Frost | 20 | 185 | 85 | AUS 18 & Under 'B' |
14 | |||||
15 | |||||
16 | Charlie Horsnell | 17 | 183 | 70 | SA 20 & Under |
17 | |||||
18 | Jason Wedding | 23 | 185 | 85 | National League |
19 | William Dayman | 16 | 194 | 81 | AUS Youth Squad |
20 | |
|
|
|
|
21 |
|
|
|
|
|
22 |
2011 RESULTS
Click here for the fixture and results for Fyfe Adelaide Jets men
2010 RESULTS
Click here for the fixture and results for Fyfe Adelaide Jets men




