LOGO |
|
|
PLAYERS' HEADSHOTS | ||
TEAM PHOTO | ||
COLOURS | Black, White, Green | |
SPONSORS | McDonalds Indooroopilly | |
NWPL SEASONS | 1990-1994; 1997-2010 (formerly Tugun, Redbacks) | |
NWPL HONOURS | NWPL Champions 2004 | |
HOME POOL | Musgrave Park Swimming Centre, | |
HEAD COACH | Rob Edwards | |
ASST COACH | Julian Muspratt | |
MANAGER | Tony Young |
|
CLUB DELEGATE | Phil Howden |
|
CLUB WEB SITE |
|
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Casey Regehr (Import) |
|
| USA | |
2 | Rhys Howden | 22 | 190 | 85 | AUS Open, 2008 Olympics |
3 | Jacob Young (Import) | USA | |||
4 | Drew Gynther | 27 | 186 | 95 | AUS 20 & Under |
5 | BJ Howden | 18 | 197 | 108 | AUS 18 & Under |
6 | Chris Broome | ||||
7 | Nick Godfrey | 17 | 190 | 105 | QLD 18 & Under |
8 | Ben Edwards | 17 | 180 | 80 | AUS Schools |
9 | James Broadley | ||||
10 | Daniel Young | 19 | 184 | 82 | AUS Open Squad |
11 | John Campbell |
|
|
| AUS 20 & Under |
12 | Stewart Greenbank | ||||
13 | Matt Giles | 18 | 194 | 100 | AUS 18 & Under |
14 | Tyler Sinclair | ||||
15 | Peter Edwards | 17 | 185 | 75 | QLD 18 & Under |
16 | Scott Gynther | ||||
17 | Brendan McMahon |
|
|
|
|
18 | Clay Douyere_Pate | 19 | 195 | 103 | AUS 18 & Under Squad |
19 |
|
|
|
| |
20 |
|
|
|
| |
21 |
|
|
|
| |
22 |
|
|
|
|
|
2011 FIXTURE & RESULTS
Click here for fixture and results for Brisbane Barracudas Men
2010 RESULTS
Click here for fixture and results for VICI Brisbane Barracudas Men












