BRISBANE BARRACUDAS - WOMEN'S TEAM
LOGO | |
|
|
| |
COLOURS | Black, White, Green | ||||
SPONSORS | VICI | ||||
NWPL SEASONS | 2004-2009 | ||||
NWPL HONOURS | NWPL Champions 2009 | ||||
HOME POOL | Musgrave Park Swimming Centre, | ||||
HEAD COACH | Fabio Pavanello | ||||
TEAM MANAGER | Natalie Pavanello | ||||
CLUB DELEGATE | Phil Howden | ||||
CLUB WEB SITE |
|
|
|
|
PLAYERS
| NAME | AGE | HEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Emma Jackson | 20 |
| AUS 20 & Under |
2 | Gabby Wikman | 18 |
| AUS 20 & Under |
3 | Amanda Russell | 27 |
| AUS Open |
4 | Sun Yujun (Import) | 21 |
| CHN Beijing 2008 |
5 | Jane Moran | 24 |
| AUS Open |
6 | Nanda Stoltz | 19 |
| AUS 20 & Under |
7 | Jamie-Lee Lewis | 18 |
| AUS Schoolgirls |
8 | Kate Gynther | 26 |
| AUS Open |
9 | Patsy Redmond | 23 |
| AUS 20 & Under |
10 | Gao Ao | 19 |
| CHN Beijing 2008 |
11 | Hannah Robinson | 19 |
| AUS 20 & under |
12 | Alice Miller | 19 |
| QLD 20 & Under |
13 | Melissa Rippon | 27 |
| AUS Open (C) |
14 | |
|
|
|
15 | Stephanie Thomas | 17 |
| AUS 16 & Under |
16 | Maddy Coburn | 17 |
| QLD 16 & Under |
17 | Kate McAfee | 16 |
| QLD 16 & Under |
18 | Kelsey Wakefield | 17 |
| AUS 16 & Under |
19 | Olivia King |
|
|
|
20 | Emma Keogh | 28 |
| NCAA |
21 |
|
|
|
|
22 |
|
|
|
|
2009 RESULTS
DATE | TIME | VENUE | HOST |
| AWAY | RESULT |
6/02/2009 | 6.30pm | Musgrave | Brisbane Barracudas | d | Adelaide Jets | 17-9 |
8/02/2009 | 10.30am | Musgrave | Brisbane Barracudas | d | Adelaide Jets | 13-2 |
13/02/2009 | 6.30pm | Musgrave | Brisbane Barracudas | lt | Balmain Tigers | 9-14 |
15/02/2009 | 10.30am | Musgrave | Brisbane Barracudas | dr | Balmain Tigers | 7-7 |
21/02/2009 | 6.30pm | Musgrave | Brisbane Barracudas | d | KFC Breakers | 11-7 |
5/03/2009 | 7.00pm | UWA | UWA Comets | lt | Brisbane Barracudas | 3-13 |
6/03/2009 | 7.15pm | Bicton | Fremantle Marlins | d | Brisbane Barracudas | 15-6 |
7/03/2009 | 7.00pm | UWA | UWA Comets | lt | Brisbane Barracudas | 8-13 |
8/03/2009 | 11.00am | Bicton | Fremantle Marlins | dr | Brisbane Barracudas | 9-9 |
20/03/2009 | 6.30pm | Musgrave | Brisbane Barracudas | d | Drummoyne Devils | 15-5 |
22/03/2009 | 9.00am | Musgrave | Brisbane Barracudas | d | Drummoyne Devils | 17-8 |
28/03/2009 | 7.15pm | Valley | KFC Breakers | lt | Brisbane Barracudas | 6-10 |
31/03/2009 | 7.30pm | Uni NSW | Uni NSW Killer Whales | lt | Brisbane Barracudas | 6-13 |
1/04/2009 | 7.45pm | Sutherland | Cronulla Sharks | lt | Brisbane Barracudas | 8-10 |
2/04/2009 | 8.15pm | Syd Uni | Sydney Uni Lions | lt | Brisbane Barracudas | 10-15 |
3/04/2009 | 7.45pm | Sutherland | Cronulla Sharks | lt | Brisbane Barracudas | 11-17 |
4/04/2009 | 2.30pm | Uni NSW | Uni NSW Killer Whales | lt | Brisbane Barracudas | 6-17 |
5/04/2009 | 1.15pm | Syd Uni | Sydney Uni Lions | lt | Brisbane Barracudas | 8-13 |
24/04/2009 | 6.30pm | All Hallows | Brisbane Barracudas | d | Hunter Hurricanes | 18-5 |
26/04/2009 | 11.45am | All Hallows | Brisbane Barracudas | d | Hunter Hurricanes | 15-11 |
1/05/2009 | 6.30pm | All Hallows | Brisbane Barracudas | v | Victorian Tigers | 16-6 |
3/05/2009 | 11.45am | All Hallows | Brisbane Barracudas | v | Victorian Tigers | 17-7 |
12/05/09 | Finals | SOPAC | Brisbane Barracudas | d | Cronulla Sharks | 11-4 |
13/05/09 | Finals | SOPAC | Brisbane Barracudas | lt | Fremantle Marlins | 11-12 |
14/05/09 | Elimination | SOPAC | Brisbane Barracudas | d | Drummoyne Devils | 12-8 |
15/05/09 | Semifinal | SOPAC | Brisbane Barracudas | d | Fremantle Marlins | 11-8 |
16/05/09 | Gold | SOPAC | Brisbane Barracudas | d | Balmain Tigers | 11-9 |










