BRISBANE BARRACUDAS - MEN'S TEAM
LOGO |
|
|
|
| |
COLOURS | Black, White, Green | ||||
SPONSORS | VICI | ||||
NWPL SEASONS | 1990-1994; 1997-2009 (formerly Tugun, Redbacks) | ||||
NWPL HONOURS | NWPL Champions 2004 | ||||
HOME POOL | Musgrave park Swimming Centre, | ||||
HEAD COACH | Ray Mayers |
|
|
|
|
MANAGER | Tony Young |
|
|
|
|
CLUB DELEGATE | Phil Howden |
|
|
|
|
CLUB WEB SITE |
|
|
|
|
PLAYERS
| NAME | AGE | HEIGHT | WEIGHT | HIGHEST REPRESENTATIVE LEVEL |
1 | Clay Douyere_Pate | 18 | 195 | 90 | QLD 20 & Under |
2 | Damien Hicks | 18 | 183 | 73 | QLD 20 & Under |
3 | Jay Miller | 26 | 194 | 105 |
|
4 | Drew Gynther | 25 | 186 | 84 | AUS 20 & Under |
5 | BJ Howden | 17 | 196 | 105 | AUS 16 & Under squad |
6 | Blake Edwards | 16 | 183 | 73 | AUS 16 & Under squad |
7 | Ray Mayers | 48 | 190 | 100 | AUS Open |
8 | Alex Yeates | 25 | 190 | 105 | AUS 20 & Under |
9 | Luke Ingwersen | 30 | 185 | 85 | AUS Country |
10 | Daniel Young | 18 | 184 | 82 | AUS 20 & Under |
11 | Cole Bitter (Import) | 23 | 195 | 110 | USA NCAA |
12 | Colin Mello (Import) | 23 | 190 | 95 | USA NCAA |
13 | Matt Giles | 17 | 194 | 100 | AUS 16 & Under squad |
14 | Brendan McMahon | 17 | 185 | 75 | QLD 16 & Under |
15 | Cian Mulcahy | 18 | 200 | 95 | QLD 20 & Under |
16 | Dane Sanders | |
|
|
|
17 | Trevor Southern | 17 | 192 | 97 | QLD 20 & Under |
18 | Fabio Pavanello | 28 | 185 | 78 | AUS 20 & Under |
19 | |
|
|
|
|
20 |
|
|
|
|
|
21 |
|
|
|
|
|
22 |
|
|
|
|
|
2009 RESULTS
DATE | TIME | VENUE | HOST |
| AWAY | RESULT |
6/02/2009 | 8.00pm | Musgrave | Brisbane Barracudas | d | Adelaide Jets | 11-9 |
8/02/2009 | 9.00am | Musgrave | Brisbane Barracudas | d | Adelaide Jets | 9-6 |
13/02/2009 | 8.00pm | Musgrave | Brisbane Barracudas | lt | Balmain Tigers | 9-14 |
15/02/2009 | 9.00am | Musgrave | Brisbane Barracudas | lt | Balmain Tigers | 8-16 |
21/02/2009 | 8.00pm | Musgrave | Brisbane Barracudas | lt | KFC Breakers | 4-11 |
5/03/2009 | 8.30pm | UWA | UWA Torpedoes | lt | Brisbane Barracudas | 10-16 |
6/03/2009 | 8.45pm | Bicton | Fremantle Mariners | d | Brisbane Barracudas | 9-6 |
7/03/2009 | 8.30pm | UWA | UWA Torpedoes | lt | Brisbane Barracudas | 9-6 |
8/03/2009 | 12.30pm | Bicton | Fremantle Mariners | lt | Brisbane Barracudas | 17-2 |
20/03/2009 | 8.00pm | Musgrave | Brisbane Barracudas | lt | Drummoyne Devils | 6-13 |
22/03/2009 | 10.30am | Musgrave | Brisbane Barracudas | lt | Drummoyne Devils | 11-14 |
28/03/2009 | 8.30pm | Valley | KFC Breakers | d | Brisbane Barracudas | 13-7 |
31/03/2009 | 8.30pm | Uni NSW | Wests Magpies | d | Brisbane Barracudas | 10-9 |
1/04/2009 | 6.30pm | Sutherland | Cronulla Sharks | d | Brisbane Barracudas | 9-8 |
2/04/2009 | 6.45pm | Syd Uni | Sydney Uni Lions | d | Brisbane Barracudas | 8-5 |
3/04/2009 | 6.30pm | Sutherland | Cronulla Sharks | lt | Brisbane Barracudas | 6-13 |
4/04/2009 | 2.00pm | Parramatta | Wests Magpies | dr | Brisbane Barracudas | 13-13 |
5/04/2009 | 3.00pm | Syd Uni | Sydney Uni Lions | d | Brisbane Barracudas | 14-6 |
24/04/2009 | 8.00pm | All Hallows | Brisbane Barracudas | lt | Hunter Hurricanes | 8-9 |
26/04/2009 | 10.30am | All Hallows | Brisbane Barracudas | d | Hunter Hurricanes | 7-6 |
1/05/2009 | 8.00pm | All Hallows | Brisbane Barracudas | lt | Victorian Tigers | 6-9 |
3/05/2009 | 10.30am | All Hallows | Brisbane Barracudas | v | Victorian Tigers |
|










