| 2008NWPLDRAW |
|
UPDATED 11 Apr 08, 10.20 pm
Draw and progressive results of Finals Games after all Preliminary games
SYDNEY |
| |||||||||
24/01/08 (Thu) |
|
|
|
|
|
| ||||
| 1 | M | 6.30pm | Ashfield | Wests Magpies | 7-5 | Balmain Tigers | Zlatkovic | Bartels | |
| 2 | W | 7:30pm | Lambton | Hunter Hurricanes | 6-10 | Brisbane Barracudas | Cotterill | Fitzpatrick | |
| 3 | M | 8:45pm | Lambton | Hunter Hurricanes | 12-6 | Brisbane Barracudas | Cotterill | Fitzpatrick | |
25/01/08 (Fri) |
|
|
|
|
|
| ||||
| 4 | W | 6:30pm | Forum | Hunter Hurricanes | 7-9 | Brisbane Barracudas | Cotterill | Fitzpatrick | |
| 5 | M | 7:45pm | Forum | Hunter Hurricanes | 14-5 | Brisbane Barracudas | Cotterill | Fitzpatrick | |
| 6 | W | 6:30pm | MSAC | Victorian Tigers | 13-7 | KFC Breakers | Wight | Smyth | |
| 7 | M | 8:00pm | MSAC | Victorian Tigers | 6-7 | KFC Breakers | Mason | Morrison | |
| 8 | W | 7:00pm | UNSW | Uni NSW | 5-16 | Balmain Tigers | Gerrie | Hook | |
| 9 | W | 7.15pm | Bicton | Fremantle Marlins | 13-11 | Cronulla Sharks | Hart | Stajduhar | |
| 10 | M | 8.30pm | Bicton | Fremantle Mariners | 22-3 | Cronulla Sharks | Hart | Christensen | |
26/01/08 (Sat) |
|
|
|
|
|
| ||||
| 11 | W | 11:00am | UWA | UWA Comets | 8-10 | Cronulla Sharks | Hart | Stajduhar | |
| 12 | M | 12:30pm | UWA | UWA Torpedoes | 5-5 | Cronulla Sharks | Hart | Christensen | |
| 13 | W | 12:00pm | Balmain | Balmain Tigers | 13-6 | Brisbane Barracudas | Bartels | Woodburn | |
| 14 | M | 1:15pm | Balmain | Balmain Tigers | 12-7 | Brisbane Barracudas | Bartels | Woodburn | |
| 15 | W | 12:30pm | MSAC | Victorian Tigers | 14-3 | KFC Breakers | Rydberg | Mason | |
| 16 | M | 2:00pm | MSAC | Victorian Tigers | 3-7 | KFC Breakers | Wight | Morrison | |
| 17 | M | 2:00pm | Ashfield | Wests Magpies | 10-10 | Sydney Uni Lions | Zlatkovic | Gerrie | |
| 18 | W | 6:00pm | UNSW | Uni NSW | 6-10 | Sydney Uni Lions | Varlow | Hook | |
27/01/08 (Sun) |
|
|
|
|
|
| ||||
| 19 | W | 10.30am | Bicton | Fremantle Marlins | 12-11 | Cronulla Sharks | Hart | Ridgwell | |
| 20 | M | 12.00pm | Bicton | Fremantle Mariners | 19-6 | Cronulla Sharks | Hart | Christensen | |
| 21 | W | 12:00pm | Balmain | Balmain Tigers | 9-4 | Brisbane Barracudas | Bartels | Woodburn | |
| 22 | M | 1:15pm | Balmain | Balmain Tigers | 14-3 | Brisbane Barracudas | Bartels | Woodburn |
|
| 23 | M | 1:00pm | Ashfield | Wests Magpies | 5-8 | Drummoyne Devils | Gerrie | Varlow | |
| 24 | W | 1:30pm | Adelaide | Adelaide Jets | 8-7 | KFC Breakers | Wight | Rydberg | |
| 25 | M | 3:00pm | Adelaide | Adelaide Jets | 2-12 | KFC Breakers | Wight | Rydberg | |
| 26 | W | 8:30pm | Lambton | Hunter Hurricanes | 5-15 | China | Zlatkovic | Fitzpatrick | |
28/01/08 (Mon) |
|
|
|
|
|
| ||||
| 27 | W | 10:00am | UWA | UWA Comets | 10-16 | Cronulla Sharks | Hart | Ridgwell | |
| 28 | M | 11:30am | UWA | UWA Torpedoes | 8-6 | Cronulla Sharks | Hart | Christensen | |
| 29 | W | 11:00am | Lambton | Hunter Hurricanes | 4-18 | China | Zlatkovic | Fitzpatrick | |
| 30 | W | 1:00pm | Adelaide | Adelaide Jets | 10-9 | KFC Breakers | Wight | Rydberg | |
| 31 | M | 2:30pm | Adelaide | Adelaide Jets | 8-15 | KFC Breakers | Wight | Rydberg | |
| 32 | M | 6:30pm | Drummoyne | Drummoyne Devils | 17-7 | Brisbane Barracudas | Bartels | Cotterill | |
29/01/08 (Tue) |
|
|
|
|
|
| ||||
| 33 | M | 1:45pm | Mac Uni | Drummoyne Devils | 15-9 | Brisbane Barracudas | Hook | Hart | |
| 34 | W | 6.30pm | Balmain | Balmain Tigers | 11-10 | China | Bartels | Zlatkovic | |
30/01/08 (Wed) |
|
|
|
|
|
| ||||
| 35 | W | 6.30pm | Balmain | Balmain Tigers | 4-11 | China | Gerrie | Bartels | |
31/01/08 (Thu) |
|
|
|
|
|
| ||||
| 36 | W | 7:15pm | Bicton | Fremantle Marlins | 7-11 | Victorian Tigers | Woodburn | Boros | |
| 37 | M | 8:45pm | Bicton | Fremantle Mariners | 13-10 | Victorian Tigers | Woodburn | Christensen | |
| 38 | W | 7:30pm | Sutherland | Cronulla Sharks | w/out | China | Zlatkovic | Varlow | |
| 39 | M | 7:30pm | Valley | KFC Breakers | 12-8 | Sydney Uni Lions | Carney | Hardy | |
| 40 | W | 8:45pm | Valley | KFC Breakers | 5-16 | Sydney Uni Lions | Carney | Johnson | |
01/02/08 (Fri) |
|
|
|
|
|
| ||||
| 42 | M | 6:30pm | Musgrave | Brisbane Barracudas | 13-14 | Sydney Uni Lions | Carney | Hardy | |
| 43 | W | 8:00pm | Musgrave | Brisbane Barracudas | 9-11 | Sydney Uni Lions | Carney | Griffith | |
| 44 | W | 6:30pm | UWA | UWA Comets | 12-14 | Victorian Tigers | Woodburn | Brock | |
| 45 | M | 8:00pm | UWA | UWA Torpedoes | 4-19 | Victorian Tigers | Woodburn | Christensen | |
| 46 | W | 7.30pm | UNSW | Uni NSW | 8-7 | China | Zlatkovic | Bartels | |
| 47 | M | 8:30pm | Drummoyne | Drummoyne Devils | 12-8 | Adelaide Jets | Hodgers | Varlow | |
02/02/08 (Sat) |
|
|
|
|
|
| ||||
| 48 | M | 1:30pm | Gunnamatta | Cronulla Sharks | 3-8 | Drummoyne Devils | Bartels | Hart | |
| 49 | W | 3:00pm | Gunnamatta | Cronulla Sharks | 8-15 | China | Bartels | Hart | |
| 50 | M | 2:00pm | Ashfield | Wests Magpies | 10-5 | Adelaide Jets | Varlow | Zlatkovic | |
| 51 | W | 7:00pm | Valley | KFC Breakers | 8-13 | Sydney Uni Lions | Johnson | Griffith | |
| 52 | M | 8:15pm | Valley | KFC Breakers | 9-9 | Sydney Uni Lions | Hardy | Johnson | |
| 53 | W | 7:15pm | Bicton | Fremantle Marlins | 9-12 | Victorian Tigers | Woodburn | Ridgwell | |
| 54 | M | 8:45pm | Bicton | Fremantle Mariners | 8-9 | Victorian Tigers | Woodburn | Christensen | |
03/02/08 (Sun) |
|
|
|
|
|
| ||||
| 55 | M | 9:30am | Musgrave | Brisbane Barracudas | 8-4 | Sydney Uni Lions | Carney | Griffith | |
| 56 | W | 11:00am | Musgrave | Brisbane Barracudas | 6-10 | Sydney Uni Lions | Carney | Griffith | |
| 57 | W | 10:00am | UWA | UWA Comets | 9-8 | Victorian Tigers | Woodburn | Brock | |
| 58 | M | 11:30am | UWA | UWA Torpedoes | 6-12 | Victorian Tigers | Woodburn | Christensen | |
| 59 | M | 1:00pm | Ashfield | Wests Magpies | 14-7 | Adelaide Jets | Hodgers | Varlow | |
| 60 | W | 11:00am | Sutherland | Cronulla Sharks | 12-10 | Hunter Hurricanes | Zlatkovic | Hart | |
| 61 | M | 12:30pm | Sutherland | Cronulla Sharks | 8-7 | Hunter Hurricanes | Zlatkovic | Hart | |
| 62 | W | 6.30pm | UNSW | Uni NSW | 3-9 | China | Bartels | Cotterill | |
|
|
|
|
|
| |||||
| 63 | M | 7:30pm | Lambton | Hunter Hurricanes | 7-14 | Fremantle Mariners | Cotterill | Fitzpatrick | |
| 64 | W | 8:45pm | Lambton | Hunter Hurricanes | 10-9 | Fremantle Marlins | Cotterill | Fitzpatrick | |
06/02/08 (Wed) |
|
|
|
|
|
| ||||
| 65 | W | 7:30pm | Lambton | Hunter Hurricanes | 5-15 | Fremantle Marlins | Hodgers | Fitzpatrick | |
| 66 | M | 8:45pm | Lambton | Hunter Hurricanes | 11-13 | Fremantle Mariners | Hodgers | Fitzpatrick | |
07/02/08 (Thu) |
|
|
|
|
|
| ||||
| 67 | M | 6:30pm | Ashfield | Wests Magpies | 7-8 | Fremantle Mariners | Hook | Bartels | |
| 68 | W | 7:30pm | UNSW | Uni NSW | 4-6 | Fremantle Marlins | Varlow | Zlatkovic | |
| 69 | W | 7:30pm | Valley | KFC Breakers | 10-14 | UWA Comets | Hardy | Johnson | |
| 70 | M | 8:45pm | Valley | KFC Breakers | 18-4 | UWA Torpedoes | Hardy | Johnson | |
| 71 | W | 8:00pm | Adelaide | Adelaide Jets | 2-12 | China | Wight | Flahive | |
08/02/08 (Fri) |
|
|
|
|
|
| ||||
| 72 | W | 6:30pm | Musgrave | Brisbane Barracudas | 10-7 | UWA Comets | Carney | Griffith | |
| 73 | M | 8:00pm | Musgrave | Brisbane Barracudas | 5-8 | UWA Torpedoes | Carney | Griffith | |
| 74 | W | 7:30pm | MLC | Balmain Tigers | 6-5 | Fremantle Marlins | Bartels | Gerrie | |
| 75 | M | 7.00pm | Abbotsleigh | Balmain Tigers | 12-23 | Fremantle Mariners | Varlow | Hart | |
| 76 | W | 7:30pm | Adelaide | Adelaide Jets | 5-19 | China | Wight | Flahive | |
| 77 | M | 8:30pm | Drummoyne | Drummoyne Devils | 13-6 | Cronulla Sharks | Cotterill | Zlatkovic | |
09/02/08 (Sat) |
|
|
|
|
|
| ||||
| 78 | W | 3.00pm | Ryde | Balmain Tigers | 17-4 | Hunter Hurricanes | Hodgers | Woodburn | |
| 79 | M | 4.15pm | Ryde | Balmain Tigers | 11-9 | Hunter Hurricanes | Hodgers | Woodburn | |
| 80 | W | 2:00pm | UNSW | Uni NSW | 5-8 | Fremantle Marlins | Cotterill | Hook | |
| 81 | M | 2:00pm | Ashfield | Wests Magpies | 5-11 | Fremantle Mariners | Varlow | Zlatkovic | |
| 82 | M | 3:00pm | Syd Uni | Sydney Uni Lions | 12-7 | Drummoyne Devils | Bartels | Gerrie | |
| 83 | W | 7:00pm | MSAC | Victorian Tigers | 7-15 | China | Flahive | Smyth | |
| 84 | M | 7:00pm | Valley | KFC Breakers | 11-4 | Uni WA Torpedoes | Carney | Johnson | |
| 85 | W | 8:15pm | Valley | KFC Breakers | 12-13 | Uni WA Comets | Carney | Johnson | |
10/02/08 (Sun) |
|
|
|
|
|
| ||||
| 86 | M | 9:30am | Musgrave | Brisbane Barracudas | 8-3 | UWA Torpedoes | Carney | Griffith | |
| 87 | W | 11:00am | Musgrave | Brisbane Barracudas | 14-4 | UWA Comets | Griffith | Carney | |
| 88 | W | 12:00pm | Ryde | Balmain Tigers | 7-8 | Fremantle Marlins | Woodburn | Hodgers | |
| 89 | M | 11:00am | Ryde | Balmain Tigers | 8-10 | Fremantle Mariners | Woodburn | Hodgers | |
| 90 | W | 1:30pm | Syd Uni | Sydney Uni Lions | 6-8 | Cronulla Sharks | Bartels | Varlow | |
| 91 | M | 3:00pm | Syd Uni | Sydney Uni Lions | 9-7 | Cronulla Sharks | Bartels | Varlow | |
| 92 | W | 7:00pm | MSAC | Victorian Tigers | 7-16 | China | Flahive | Morrison | |
|
|
|
|
|
| |||||
| 93 | W | 7:30pm | UNSW | Uni NSW | 9-6 | Adelaide Jets | Bartels | Fitzpatrick | |
| 100 | M | 7:00pm | UWA | UWA Torpedoes | 5-9 | Fremantle Mariners | Christensen | Stajduhar | |
| 99 | W | 8:30pm | UWA | UWA Comets | 9-18 | Fremantle Marlins | Christensen | Stajduhar | |
13/02/08 (Wed) |
|
|
|
|
|
| ||||
| 94 | W | 7:30pm | UNSW | Uni NSW | 8-10 | Adelaide Jets | Hodgers | Hook | |
| 95 | W | 7:30pm | Musgrave | Brisbane Barracudas | 9-15 | China | Carney | Hardy | |
14/02/08 (Thu) |
|
|
|
|
|
| ||||
| 96 | W | 6:30pm | Sutherland | Cronulla Sharks | 13-4 | Adelaide Jets | Bartels | Varlow | |
| 97 | M | 7:45pm | Sutherland | Cronulla Sharks | 7-11 | Adelaide Jets | Hodgers | Cotterill | |
| 98 | W | 7:30pm | Valley | KFC Breakers | 16-17 | China | Hardy | Johnson | |
15/02/08 (Fri) |
|
|
|
|
|
| ||||
| 101 | W | 7:00pm | Syd Uni | Sydney Uni Lions | 18-3 | Adelaide Jets | Gerrie | Zlatkovic | |
| 102 | M | 8:15pm | Syd Uni | Sydney Uni Lions | 10-9 | Adelaide Jets | Gerrie | Zlatkovic | |
16/02/08 (Sat) |
|
|
|
|
|
| ||||
| 103 | M | 1:30pm | Mac Uni | Drummoyne Devils | 11-18 | Victorian Tigers | Hodgers | Zlatkovic | |
| 104 | W | 2:00pm | Gunnamatta | Cronulla Sharks | 11-1 | Adelaide Jets | Gerrie | Wooodburn | |
| 105 | M | 3:30pm | Gunnamatta | Cronulla Sharks | 9-6 | Adelaide Jets | Gerrie | Wooodburn | |
| 106 | W | 2:30pm | Lambton | Hunter Hurricanes | 8-7 | Uni NSW | Bartels | Varlow | |
| 107 | M | 3:45pm | Lambton | Hunter Hurricanes | 11-10 | Wests Magpies | Bartels | Varlow | |
| 108 | W | 7:00pm | Valley | KFC Breakers | 8-6 | Brisbane Barracudas | Carney | Hardy | |
| 109 | M | 8:15pm | Valley | KFC Breakers | 10-10 | Brisbane Barracudas | Carney | Hardy | |
17/02/08 (Sun) |
|
|
|
|
|
| ||||
| 110 | W | 11:00am | Woy Woy | Hunter Hurricanes | 8-7 | Uni NSW | Bartels | Varlow | |
| 111 | M | 12:15pm | Woy Woy | Hunter Hurricanes | 6-15 | Wests Magpies | Bartels | Varlow | |
| 112 | W | 2.30pm | Syd Uni | Sydney Uni Lions | 11-9 | Adelaide Jets | Hodgers | Woodburn | |
| 113 | M | 1:00pm | Syd Uni | Sydney Uni Lions | 17-8 | Adelaide Jets | Hodgers | Woodburn | |
| 114 | M | 12.00pm | Uni NSW | Drummoyne Devils | 9-15 | Victorian Tigers | Zlatkovic | Gerrie | |
| 115 | W | 5:30pm | Valley | KFC Breakers | 7-10 | China | Hardy | Johnson | |
| 41 | M | 5:00pm | Uni NSW | Drummoyne Devils | 14-9 | Adelaide Jets | Hodgers | Cotterill | |
|
|
|
|
|
| |||||
| 116 | W | 7:30pm | Musgrave | Brisbane Barracudas | 9-11 | China | Hardy | Carney | |
19/2/08 (Tue) |
|
|
|
|
|
| ||||
| 117 | W | cancelled | Syd Uni | Syd Uni Lions | - | China | Varlow | Gerrie | |
20/2/08 (Wed) |
|
|
|
|
|
| ||||
| 118 | W | cancelled | Syd Un | Syd Uni Lions | - | China | Varlow | Gerrie | |
21/02/08 (Thu) |
|
|
|
|
|
| ||||
| 119 | W | 6:30pm | MSAC | Victorian Tigers | 11-10 | Hunter Hurricanes | Wight | Rydberg | |
| 120 | M | 8:00pm | MSAC | Victorian Tigers | 16-5 | Hunter Hurricanes | Mason | Morrison | |
| 121 | M | 7:30pm | Valley | KFC Breakers | 16-11 | Wests Magpies | Carney | Johnson | |
| 122 | W | 8:45pm | Valley | KFC Breakers | 17-8 | UNI NSW | Hardy | Johnson | |
| 123 | W | 6:30pm | UWA | UWA Comets | 5-14 | China | Flahive | Boros | |
| 124 | M | 8:00pm | UWA | UWA Torpedoes | 6-10 | Drummoyne Devils | Flahive | Christensen | |
22/02/08 (Fri) |
|
|
|
|
|
| ||||
| 125 | W | 3:30pm | MSAC | Victorian Tigers | 11-10 | Hunter Hurricanes | Smyth | Rydberg | |
| 126 | M | 5:00pm | MSAC | Victorian Tigers | 10-7 | Hunter Hurricanes | Morrison | Wight | |
| 127 | W | 6:30pm | Musgrave | Brisbane Barracudas | 13-8 | Uni NSW | Carney | Griffith | |
| 128 | M | 8:00pm | Musgrave | Brisbane Barracudas | 12-13 | Wests Magpies | Carney | Hardy | |
| 129 | W | 7:15pm | Bicton | Fremantle Marlins | 9-10 | China | Flahive | Stajduhar | |
| 130 | M | 8:45pm | Bicton | Fremantle Mariners | 12-4 | Drummoyne Devils | Flahive | Christensen | |
23/02/08 (Sat) |
|
|
|
|
|
| ||||
| 131 | W | 1:30pm | Syd Uni | Sydney Uni Lions | 8-13 | Balmain Tigers | Hodgers | Bartels | |
| 132 | M | 3:00pm | Syd uni | Sydney Uni Lions | 10-8 | Balmain Tigers | Cotterill | Bartels | |
| 133 | W | 4:30pm | Adelaide | Adelaide Jets | 8-7 | Hunter Hurricanes | Wight | Morrison | |
| 134 | M | 6:00pm | Adelaide | Adelaide Jets | 11-12 | Hunter Hurricanes | Wight | Morrison | |
| 135 | W | 6:30pm | UWA | UWA Comets | 6-22 | China | Flahive | Boros | |
| 136 | M | 8:00pm | UWA | UWA Torpedoes | 9-8 | Drummoyne Devils | Flahive | Christensen | |
| 137 | W | 7:00pm | Valley | KFC Breakers | 12-8 | Uni NSW | Hardy | Johnson | |
| 138 | M | 8:15pm | Valley | KFC Breakers | 8-12 | Wests Magpies | Hardy | Johnson | |
24/02/08 (Sun) |
|
|
|
|
|
| ||||
| 139 | M | 9:30am | Musgrave | Brisbane Barracudas | 9-7 | Wests Magpies | Carney | Hardy | |
| 140 | W | 11:00am | Musgrave | Brisbane Barracudas | 16-5 | Uni NSW | Carney | Hardy | |
| 141 | W | 10:30am | Bicton | Fremantle Marlins | 5-12 | China | Flahive | Christensen | |
| 142 | M | 11:45am | Bicton | Fremantle Mariners | 6-4 | Drummoyne Devils | Flahive | Christensen | |
| 143 | W | 12:30pm | Adelaide | Adelaide Jets | 6-10 | Hunter Hurricanes | Wight | Morrison | |
| 144 | M | 2:00pm | Adelaide | Adelaide Jets | 4-7 | Hunter Hurricanes | Wight | Morrison | |
| 145 | W | 1:30pm | Syd Uni | Sydney Uni Lions | 11-10 | Cronulla Sharks | Bartels | Hodgers | |
| 146 | M | 3:00pm | Syd Uni | Sydney Uni Lions | 9-10 | Cronulla Sharks | Bartels | Hodgers | |
|
|
|
|
|
| |||||
| 147 | W | 6:30pm | Adelaide | Adelaide Jets | 0-13 | Balmain Tigers | Wight | Rydberg | |
| 148 | M | 8:00pm | Adelaide | Adelaide Jets | 9-7 | Balmain Tigers | Wight | Rydberg | |
| 149 | W | 7:45pm | Valley | KFC Breakers | 10-12 | Fremantle Marlins | Carney | Johnson | |
| 150 | M | 9.00pm | Valley | KFC Breakers | 7-9 | Fremantle Mariners | Carney | Johnson | |
29/02/08 (Fri) |
|
|
|
|
|
|
| |||
| 151 | M | 6:30pm | Musgrave | Brisbane Barracudas | 5-13 | Fremantle Mariners | Carney | Hardy | |
| 152 | W | 8:00pm | Musgrave | Brisbane Barracudas | 7-7 | Fremantle Marlins | Carney | Hardy | |
| 153 | W | 6:30pm | Adelaide | Adelaide Jets | 2-15 | Balmain Tigers | Wight | Mason | |
| 154 | M | 8:00pm | Adelaide | Adelaide Jets | 8-4 | Balmain Tigers | Wight | Mason | |
01/03/08 (Sat) |
|
|
|
|
|
| ||||
| 155 | M | 4:00pm | Sutherland | Cronulla Sharks | 7-13 | Hunter Hurricanes | Hodgers | Varlow | |
| 156 | W | 5:30pm | Sutherland | Cronulla Sharks | 14-4 | Hunter Hurricanes | Hodgers | Varlow | |
| 157 | W | 6:30pm | MSAC | Victorian Tigers | 4-14 | Balmain Tigers | Wight | Rydberg | |
| 158 | M | 8:00pm | MSAC | Victorian Tigers | 9-3 | Balmain Tigers | Flahive | Morrison | |
| 159 | M | 7:00pm | Valley | KFC Breakers | 9-16 | Fremantle Mariners | Carney | Hardy | |
| 160 | W | 8:45pm | Valley | KFC Breakers | 11-12 | Fremantle Marlins | Johnson | Griffith | |
02/03/08 (Sun) |
|
|
|
|
|
| ||||
| 161 | W | 9:00am | MSAC | Victorian Tigers | 5-13 | Balmain Tigers | Wight | Smyth | |
| 162 | M | 10:30am | MSAC | Victorian Tigers | 20-12 | Balmain Tigers | Flahive | Morrison | |
| 163 | M | 9:30am | Musgrave | Brisbane Barracudas | 7-7 | Fremantle Mariners | Carney | Hardy | |
| 164 | W | 11:00am | Musgrave | Brisbane Barracudas | 12-9 | Fremantle Marlins | Carney | Griffith | |
| 165 | W | 3.00pm | Syd Uni | Sydney Uni Lions | 13-8 | Hunter Hurricanes | Hodgers | Zlatkovic | |
| 166 | M | 1.30pm | Syd Uni | Sydney Uni Lions | 13-15 | Hunter Hurricanes | Hodgers | Zlatkovic | |
|
|
|
|
|
| |||||
| 167 | M | 8:30pm | Drummoyne | Drummoyne Devils | 8-7 | KFC Breakers | Bartels | Zlatkovic | |
05/03/08 (Wed) |
|
|
|
|
|
| ||||
| 168 | M | 7:45pm | Mac Uni | Drummoyne Devils | 9-13 | KFC Breakers | Bartels | Varlow | |
06/03/08 (Thu) |
|
|
|
|
|
| ||||
| 169 | W | 7:00pm | Balmain | Balmain Tigers | 10-8 | KFC Breakers | Hodges | Zlatkovic | |
| 170 | M | 8:15pm | Balmain | Balmain Tigers | 7-10 | KFC Breakers | Hodges | Zlatkovic | |
07/03/08 (Fri) |
|
|
|
|
|
| ||||
| 171 | W | 3.00pm | Adelaide | Adelaide Jets | 7-17 | Brisbane Barracudas | Mason | Rydberg | |
| 172 | M | 4.30pm | Adelaide | Adelaide Jets | 5-10 | Brisbane Barracudas | Mason | Rydberg | |
| 173 | W | 7:00pm | Balmain | Balmain Tigers | 8-7 | KFC Breakers | Gerrie | Hart | |
| 174 | M | 8:15pm | Balmain | Balmain Tigers | 8-7 | KFC Breakers | Gerrie | Hart | |
08/03/08 (Sat) |
|
|
|
|
|
| ||||
| 176 | M | 1:00pm | Balmain | Balmain Tigers | 5-6 | Drummoyne Devils | Hart | Bartels | |
| 177 | M | 1:00pm | W'gong Uni | Cronulla Sharks | 5-7 | Wests Magpies | Harrod | Varlow | |
| 178 | W | 2:30pm | W'gong Uni | Cronulla Sharks | 19-5 | Uni NSW | Harrod | Varlow | |
| 179 | W | 4.30pm | Adelaide | Adelaide Jets | 5-14 | Brisbane Barracudas | Mason | Rydberg | |
| 180 | M | 6.00pm | Adelaide | Adelaide Jets | 4-7 | Brisbane Barracudas | Mason | Rydberg | |
| 181 | W | 7:00pm | Lambton | Hunter Hurricanes | 9-13 | KFC Breakers | Gerrie | Zlatkovic | |
| 182 | M | 8:15pm | Lambton | Hunter Hurricanes | 7-17 | KFC Breakers | Gerrie | Zlatkovic | |
09/03/08 (Sun) |
|
|
|
|
|
| ||||
| 185 | W | 11:00am | Lambton | Hunter Hurricanes | 4-10 | KFC Breakers | Gerrie | Zlatkovic | |
| 186 | M | 12:15pm | Lambton | Hunter Hurricanes | 6-8 | KFC Breakers | Gerrie | Zlatkovic | |
| 187 | W | 12:30pm | Sutherland | Cronulla Sharks | 6-6 | Balmain Tigers | Harrod | Hook | |
| 188 | M | 2:00pm | Sutherland | Cronulla Sharks | 6-12 | Balmain Tigers | Harrod | Hodgers | |
| 189 | M | 1:00pm | Ashfield | Wests Magpies | 5-11 | Sydney Uni Lions | Hart | Varlow | |
| 190 | W | 4:30pm | MSAC | Victorian Tigers | 7-10 | Brisbane Barracudas | Smyth | Wight | |
| 191 | M | 6:00pm | MSAC | Victorian Tigers | 9-8 | Brisbane Barracudas | Flahive | Morrison | |
| 192 | W | 6:00pm | UNSW | Uni NSW | 8-21 | Sydney Uni Lions | Cotterill | Hook | |
|
|
|
|
|
| |||||
| 193 | W | 2.30pm | MSAC | Victorian Tigers | 6-15 | Brisbane Barracudas | Smyth | Wight | |
| 194 | M | 4.00pm | MSAC | Victorian Tigers | 14-8 | Brisbane Barracudas | Flahive | Morrison | |
11/03/08 (Tue) |
|
|
|
|
|
| ||||
| 195 | W | 7:00pm | Lambton | Hunter Hurricanes | 8-16 | UWA Comets | Hook | Bartels | |
| 196 | M | 8:15pm | Lambton | Hunter Hurricanes | 18-7 | UWA Torpedoes | Hook | Bartels | |
12/03/08 (Wed) |
|
|
|
|
|
| ||||
| 197 | W | 7:00pm | Woy Woy | Hunter Hurricanes | 15-14 | UWA Comets | Hook | Gerrie | |
| 198 | M | 8:15pm | Woy Woy | Hunter Hurricanes | 16-8 | UWA Torpedoes | Hook | Gerrie | |
13/03/08 (Thu) |
|
|
|
|
|
| ||||
| 199 | W | 6:30pm | Sutherland | Cronulla Sharks | 10-9 | Victorian Tigers | Zlatkovic | Bartels | |
| 200 | M | 7:45pm | Sutherland | Cronulla Sharks | 11-18 | Victorian Tigers | Zlatkovic | Bartels | |
| 201 | M | 6:30pm | Ashfield | Wests Magpies | 19-6 | UWA Torpedoes | Gerrie | Varlow | |
| 202 | W | 7:15pm | Balmain | Balmain Tigers | 18-7 | UWA Comets | Hodgers | Hook | |
14/03/08 (Fri) |
|
|
|
|
|
| ||||
| 203 | W | 7:00pm | Syd Uni | Sydney Uni Lions | 13-10 | Victorian Tigers | Hart | Hodgers | |
| 204 | M | 8:15pm | Syd Uni | Sydney Uni Lions | 7-11 | Victorian Tigers | Hart | Hodgers | |
| 205 | M | 7:15pm | Balmain | Balmain Tigers | 13-6 | UWA Torpedoes | Bartels | Gerrie | |
| 206 | W | 7:00pm | UNSW | UNI NSW | 10-8 | UWA Comets | Cotterill | Hook | |
15/03/08 (Sat) |
|
|
|
|
|
| ||||
| 207 | M | 1:00pm | W'gong Uni | Cronulla Sharks | 5-13 | Victorian Tigers | Harrod | Zlatkovic | |
| 208 | W | 2:30pm | W'gong Uni | Cronulla Sharks | 12-5 | Victorian Tigers | Harrod | Zlatkovic | |
| 209 | W | 12:30pm | Balmain | Balmain Tigers | 11-5 | UWA Comets | Bartels | Hart | |
| 210 | M | 2:00pm | Balmain | Balmain Tigers | 14-5 | UWA Torpedoes | Bartels | Hart | |
| 211 | M | 3:00pm | Lambton | Hunter Hurricanes | 6-10 | Drummoyne Devils | Varlow |
| |
16/03/08 (Sun) |
|
|
|
|
|
| ||||
| 212 | W | 1:00pm | UNSW | Uni NSW | 3-14 | UWA Comets | Varlow | Hook | |
| 213 | M | 1:00pm | Ashfield | Wests Magpies | 12-8 | UWA Torpedoes | Zlatkovic | Gerrie | |
| 214 | W | 1:00pm | Syd Uni | Sydney Uni Lions | 14-12 | Victorian Tigers | Harrod | Hart | |
| 215 | M | 2:30pm | Syd Uni | Sydney Uni Lions | 1-14 | Victorian Tigers | Harrod | Hart | |
26/3/08 (Wed) |
|
|
|
|
|
| ||||
| 184 | W | 7.30pm | Bicton | Fremantle Marlins | 20-11 | UWA Comets | Stajduhar | Boros | |
| 183 | M | 8.45pm | Bicton | Fremantle Mariners | 12-4 | UWA Torpedoes | Stajduhar | Boros | |
|
|
|
|
|
| |||||
| 216 | W | 6:30pm | UWA | UWA Comets | 12-9 | Adelaide Jets | Bottlik | Boros | |
| 217 | M | 8:00pm | UWA | UWA Torpedoes | 9-9 | Adelaide Jets | Bottlik | Stajduhar | |
| 175 | M | 8:15pm | Drummoyne | Drummoyne Devils | 11-8 | Sydney Uni Lions | Hodgers | Hart | |
| 218 | W | 7:45pm | Valley | KFC Breakers | 11-9 | Cronulla Sharks | Carney | Johnson | |
| 219 | M | 9.00pm | Valley | KFC Breakers | 12-3 | Cronulla Sharks | Hardy | Carney | |
28/03/08 (Fri) |
|
|
|
|
|
| ||||
