2007 NWPL Draw
last updated 26/05/07 5.00pm AEST
No | Date | Time |
| Home Team |
|
|
| Visiting Team | Venue | Referee | Referee |
1 | 23/11/06 | 18.30 | W | Cronulla Sharks | 4 | lt | 13 | Fre Marlins | Suth | Hart | Bartels |
2 | 23/11/06 | 19.45 | M | Cronulla Sharks | 4 | lt | 17 | Fre Mariners | Suth | Hart | Bartels |
3 | 23/11/06 | 18.30 | M | Wests Magpies | 7 | lt | 11 | KFC Breakers | Ashf | Schilling | Zlatkovic |
4 | 23/11/06 | 20.00 | W | Uni NSW | 7 | lt | 13 | KFC Breakers | UNSW | Cotterill | Gerrie |
5 | 24/11/06 | 19.00 | W | Balmain Tigers | 11 | d | 5 | KFC Breakers | Balm | Hart | Gerrie |
6 | 24/11/06 | 20.15 | M | Balmain Tigers | 9 | lt | 11 | KFC Breakers | Balm | Hart | Gerrie |
7 | 24/11/06 | 18.45 | W | Sydney Uni | 4 | lt | 7 | Fre Marlins | SU | Schilling | Varlow |
8 | 24/11/06 | 20.15 | M | Sydney Uni | 7 | d | 6 | Fre Mariners | SU | Schilling | Bartels |
9 | 25/11/06 | 8.00 | W | Cronulla Sharks | 5 | lt | 6 | Fre Marlins | Gunn | Zlatkovic | Varlow |
10 | 25/11/06 | 9.30 | M | Cronulla Sharks | 6 | lt | 13 | Fre Mariners | Gunn | Zlatkovic | Varlow |
11 | 25/11/06 | 12.30 | W | Uni NSW | 11 | lt | 12 | KFC Breakers | UNSW | Cotterill | Gerrie |
12 | 25/11/06 | 13.30 | M | Wests Magpies | 8 | dr | 8 | KFC Breakers | Ashf | Harrod | Hodgers |
13 | 26/11/06 | 12.30 | M | Balmain Tigers | 10 | lt | 11 | KFC Breakers | Balm | Hodgers | Zlatkovic |
14 | 26/11/06 | 13.45 | W | Balmain Tigers | 4 | lt | 6 | KFC Breakers | Balm | Hodgers | Zlatkovic |
15 | 26/11/06 | 13.30 | W | Sydney Uni | 9 | d | 7 | Fre Marlins | SU | Harrod | Hart |
16 | 26/11/06 | 15.00 | M | Sydney Uni | 8 | lt | 9 | Fre Mariners | SU | Harrod | Hart |
17 | 28/11/06 | 17.45 | W | St George | 4 | lt | 10 | Adelaide Jets | Ashf | Varlow | Gerrie |
18 | 29/11/06 | 20.00 | W | St George | 6 | d | 2 | Adelaide Jets | Ryde | Bartels | Schilling |
19 | 30/11/06 | 18.30 | W | Fre Marlins | 22 | d | 3 | Hurricanes | Bict | Woodburn | Stadjduhar |
20 | 30/11/06 | 20.00 | M | Fre Mariners | 12 | d | 5 | Hurricanes | Bict | Woodburn | Payne |
21 | 30/11/06 | 19.30 | M | KFC Breakers | 15 | d | 6 | Adelaide Jets | Vall | Hardy | Zlatkovic |
22 | 30/11/06 | 20.45 | W | KFC Breakers | 15 | d | 8 | Adelaide Jets | Vall | Hardy | Zlatkovic |
23 | 1/12/06 | 18.30 | W | Bris Barracudas | 9 | d | 4 | Adelaide Jets | Musg | Carney | Zlatkovic |
24 | 1/12/06 | 20.00 | M | Bris Barracudas | 11 | lt | 14 | Adelaide Jets | Musg | Carney | Zlatkovic |
25 | 1/12/09 | 19.00 | W | Cronulla Sharks | 6 | lt | 9 | Sydney Uni | Suth | Hodgers | Hart |
26 | 1/12/06 | 20.15 | M | Cronulla Sharks | 6 | lt | 13 | Sydney Uni | Suth | Hodgers | Hart |
27 | 1/12/06 | 18.30 | W | UWA Comets | 14 | d | 7 | Hurricanes | UWA | Woodburn | Payne |
28 | 1/12/06 | 20.00 | M | UWA Torpedoes | 11 | dr | 11 | Hurricanes | UWA | Woodburn | Stajduhar |
29 | 2/12/06 | 13.00 | W | Balmain Tigers | 5 | dq | 0 | Cronulla Sharks | Balm | Harrod | Hart |
30 | 2/12/06 | 14.15 | M | Balmain Tigers | 10 | d | 8 | Cronulla Sharks | Balm | Harrod | Hart |
31 | 2/12/06 | 18.30 | W | Fre Marlins | 8 | d | 7 | Hurricanes | Bict | Woodburn | Christensed |
32 | 2/12/06 | 20.00 | M | Fre Mariners | 17 | d | 5 | Hurricanes | Bict | McGuinness | Woodburn |
33 |
|
|
|
|
|
|
|
|
|
| |
34 | 2/12/06 | 19.00 | W | KFC Breakers | 7 | d | 4 | Adelaide Jets | Vall | Hardy | Zlatkovic |
35 | 2/12/06 | 20.15 | M | KFC Breakers | 12 | d | 4 | Adelaide Jets | Vall | Hardy | Zlatkovic |
36 | 3/12/06 | 19.00 | M | Balmain Tigers | 7 | lt | 9 | Sydney Uni | Balm | Harrod | Hart |
37 | 6/12/06 | 20.00 | W | Balmain Tigers | 5 | d | 4 | Sydney Uni | Balm | Harrod | Hart |
38 | 3/12/06 | 9.30 | M | Bris Barracudas | 3 | lt | 9 | Adelaide Jets | Musg | Carney | Zlatkovic |
39 | 3/12/06 | 11.00 | W | Bris Barracudas | 12 | d | 7 | Adelaide Jets | Musg | Carney | Zlatkovic |
40 |
|
|
|
|
|
|
|
|
|
|
|
41 | 3/12 06 | 10.00 | W | UWA Comets | 13 | d | 7 | Hurricanes | UWA | Woodburn | McGuinness |
42 | 3/12/06 | 11.30 | M | UWA Torpedoes | 10 | lt | 13 | Huricanes | UWA | Woodburn | Christensen |
43 | 7/12/06 | 18.30 | W | Adelaide Jets | 13 | lt | 17 | UWA Comets | Adel | Korchilava | Burns |
44 | 7/12/06 | 20.00 | M | Adelaide Jets | 12 | d | 8 | UWA Torpedoes | Adel | Korchilava | Burns |
45 |
|
|
|
|
|
|
|
|
|
|
|
46 | 8/12/06 | 18.30 | W | Adelaide Jets | 11 | lt | 12 | UWA Comets | Adel | Korchilava | Burns |
47 | 8/12/06 | 20.00 | M | Adelaide Jets | 7 | lt | 10 | UWA Torpedoes | Adel | Korchilava | Burns |
48 |
|
|
|
|
|
|
|
|
|
|
|
49 | 9/12/06 | 13.30 | W | Balmain Tigers | 18 | d | 6 | St George | Balm | Hodgers | Gerrie |
50 | 9/12/06 | 15.00 | M | Hurricanes | 8 | lt | 18 | Wests Magpies | Lamb | Zlatkovic | Bartels |
51 | 9/12/06 | 16.00 | W | Hurricanes | 8 | dr | 8 | Uni NSW | Lamb | Zlatkovic | Bartels |
52 |
|
|
|
|
|
|
|
|
|
|
|
53 | 9/12/06 | 18.45 | W | Victorian Tigers | 8 | lt | 11 | UWA Comets | Msac | Flahive | Hardy |
54 | 9/12/06 | 20.00 | M | Victorian Tigers | 7 | d | 6 | UWA Torpedoes | Msac | Morrisson | Hardy |
55 | 10/12/06 | 12.30 | M | Balmain Tigers | 4 | lt | 9 | Wests Magpies | Balm | Hart | Hodgers |
56 | 10/12/06 | 13.45 | W | Balmain Tigers | 7 | d | 5 | Uni NSW | Balm | Hart | Hodgers |
57 |
|
|
|
|
|
|
|
|
|
|
|
58 | 10/12/06 | 15.00 | W | Hurricanes | 17 | d | 9 | St George | Lamb | Zlatkovic | Bartels |
59 | 10/12/06 | 12.15 | W | Victorian Tigers | 6 | lt | 7 | UWA Comets | Haw | Flahive | Hardy |
60 | 10/12/06 | 13.30 | M | Victorian Tigers | 13 | d | 6 | UWA Torpedoes | Haw | Morrisson | Hardy |
61 | 12/12/06 | 20.00 | W | St George | 5 | lt | 9 | Victorian Tigers | MLC | Cotterill | Gerrie |
62 | 13/12/06 | 19.00 | W | St George | 5 | lt | 15 | Victorian Tigers | Suth | Cotterill | Gerrie |
63 | 14/12/06 | 18.30 | W | Cronulla Sharks | 9 | dr | 9 | Bris Barracudas | Suth | Harrod | Woodburn |
64 | 14/12/06 | 19.45 | M | Cronulla Sharks | 15 | d | 11 | Bris Barracudas | Suth | Harrod | Woodburn |
65 |
|
|
|
|
|
|
|
|
|
|
|
66 | 14/12/06 | 18.30 | M | Wests Magpies | 10 | d | 8 | Victorian Tigers | Ashf | Varlow | Bartels |
67 | 14/12/06 | 20.00 | W | Uni NSW | 5 | d | 4 | Victorian Tigers | UNSW | Cotterill | Zlatkovic |
68 |
|
|
|
|
|
|
|
|
|
| |
69 | 15/12/06 | 18.45 | W | Sydney Uni | 11 | d | 9 | Bris Barracudas | SU | Harrod | Woodburn |
70 | 15/12/06 | 20.15 | M | Sydney Uni | 15 | d | 7 | Bris Barracudas | SU | Harrod | Woodburn |
71 | 15/12/06 | 19.00 | W | Uni NSW | 6 | lt | 8 | Victorian Tigers | UNSW | Gerrie | Bartels |
72 | 15/12/06 | 20.00 | M | Wests Magpies | 5 | dr | 5 | Victorian Tigers | UNSW | Zlatkovic | Varlow |
73 | 16/12/06 | 15.15 | W | Cronulla Sharks | 2 | lt | 10 | Bris Barracudas | Gunn | Bol | Hodgers |
74 | 16/12/06 | 16.30 | M | Cronulla Sharks | 12 | d | 9 | Bris Barracudas | Gunn | Bol | Hodgers |
75 |
|
|
|
|
|
|
|
|
|
| |
76 | 16/12/06 | 15.00 | W | Hurricanes | 9 | lt | 10 | Victorian Tigers | Lamb | Gerrie | Cotterill |
77 | 16/12/06 | 16.00 | M | Hurricanes | 8 | lt | 14 | Victorian Tigers | Lamb | Gerrie | Cotterill |
78 | 17/12/06 | 10.00 | W | Hurricanes | 5 | lt | 6 | Victorian Tigers | Lamb | Gerrie | Cotterill |
79 | 17/12/06 | 11.00 | M | Hurricanes | 9 | lt | 14 | Victorian Tigers | Lamb | Gerrie | Cotterill |
80 |
|
|
|
|
|
|
|
|
|
|
|
81 | 17/12/06 | 13.30 | W | Sydney Uni | 8 | dr | 8 | Bris Barracudas | SU | Bol | Hart |
82 | 17/12/06 | 15.00 | M | Sydney Uni | 12 | d | 7 | Bris Barracudas | SU | Bol | Hart |
83 |
|
|
|
|
|
|
|
|
|
|
|
84 |
|
|
|
|
|
|
|
|
|
|
|
85 | 6/01/07 | 13.30 | M | Balmain Tigers | 11 | d | 10 | Victorian Tigers | Balm | Woodburn | Hodgers |
86 | 6/01/07 | 14.45 | W | Balmain Tigers | 11 | d | 5 | Victorian Tigers | Balm | Woodburn | Hodgers |
87 | 6/01/07 | 20.00 | M | Bris Barracudas | 7 | lt | 14 | KFC Breakers | Musg | Carney | Hardy |
88 | 6/01/07 | 18.30 | W | Bris Barracudas | 9 | d | 8 | KFC Breakers | Musg | Carney | Hardy |
89 |
|
|
|
|
|
|
|
|
|
| |
90 | 6/01/07 | 13.30 | W | Sydney Uni | 8 | d | 3 | St George | SU | Bartels | Varlow |
91 | 6/01/07 | 12.30 | W | Uni NSW | 2 | lt | 13 | Cronulla Sharks | UNSW | Gerrie | Zlatkovic |
92 | 6/01/07 | 14.00 | M | Wests Magies | 14 | d | 2 | Cronulla Sharks | Ashf | Schilling | Hart |
93 | 7/01/07 | 12.30 | W | Balmain Tigers | 7 | d | 4 | Victorian Tigers | Balm | Schilling | Hodgers |
94 | 7/01/07 | 13.45 | M | Balmain Tigers | 6 | lt | 14 | Victorian Tigers | Balm | Schilling | Hodgers |
95 |
|
|
|
|
|
|
|
|
|
|
|
96 | 7/01/07 | 10.30 | W | Cronulla Sharks | 14 | d | 2 | St George | Suth | Gerrie | Varlow |
97 | 7/01/07 | 13.30 | W | Sydney Uni | 15 | d | 6 | Uni NSW | SU | Woodburn | Bartels |
98 | 7/01/07 | 15.00 | M | Sydney Uni | 9 | lt | 10 | Wests Magpies | SU | Woodburn | Bartels |
99 | 7/01/07 | 10.00 | W | UWA Comets | 9 | lt | 13 | Fre Marlins | UWA | McGuinness | Christensen |
100 | 7/01/07 | 11.30 | M | UWA Torpedoes | 9 | lt | 17 | Fre Mariners | UWA | Stajduhar | Payne |
101 | 11/01/07 | 19.50 | M | Balmain Tigers | 13 | d | 9 | Bris Barracudas | Drum | Hart | Schilling |
102 | 11/01/07 | 21.05 | W | Balmain Tigers | 7 | dr | 7 | Bris Barracudas | Drum | Hart | Schilling |
103 | 11/01/07 | 18.30 | W | Cronulla Sharks | 6 | lt | 9 | UWA Comets | Suth | Bartels | Zlatkovic |
104 | 11/01/07 | 19.45 | M | Cronulla Sharks | 12 | lt | 13 | UWA Torpedoes | Suth | Bartels | Zlatkovic |
105 | 12/01/07 | 18.30 | M | Adelaide Jets | 7 | lt | 17 | Fre Mariners | Adel | Korchilava | Rydberg |
106 | 12/01/07 | 20.00 | W | Adelaide Jets | 4 | lt | 13 | Fre Marlins | Adel | Korchilava | Rydberg |
107 | 12/01/07 | 18.45 | W | Sydney Uni | 15 | d | 13 | UWA Comets | SU | Varlow | Schilling |
108 | 12/01/07 | 20.15 | M | Sydney Uni | 17 | d | 8 | UWA Torpedoes | SU | Varlow | Schilling |
109 | 12/01/07 | 19.00 | W | Uni NSW | 5 | lt | 16 | Bris Barracudas | UNSW | Cotterill | Zlatkovic |
110 | 12/01/07 | 20.00 | M | Wests Magpies | 16 | d | 5 | Bris Barracudas | UNSW | Bartels | Hart |
111 | 13/01/07 | 15.00 | W | Balmain Tigers | 11 | d | 8 | Bris Barracudas | Balm | Woodburn | Harrod |
112 | 13/01/07 | 16.15 | M | Balmain Tigers | 15 | d | 7 | Bris Barracudas | Balm | Woodburn | Harrod |
113 | 13/01/07 | 15.00 | W | Cronulla Sharks | 9 | d | 8 | UWA Comets | Gunn | Bartels | Hodgers |
114 | 13/01/07 | 16.15 | M | Cronulla Sharks | 7 | lt | 12 | UWA Torpedeos | Gunn | Bartels | Hodgers |
115 | 13/01/07 | 16.30 | M | Adelaide Jets | 4 | lt | 13 | Fre Mariners | Adel | Korchilava | Rydberg |
116 | 13/01/07 | 18.00 | W | Adelaide Jets | 4 | lt | 13 | Fre Marlins | Adel | Korchilava | Rydberg |
117 |
|
|
|
|
|
|
|
|
|
|
|
118 | 14/01/07 | 12.45 | W | Uni NSW | 5 | lt | 12 | Bris Barracudas | Ashf | Schilling | Hodgers |
119 | 14/01/07 | 14.00 | M | Wests Magpies | 23 | d | 4 | Bris Barracudas | Ashf | Schilling | Hodgers |
120 | 14/01/07 | 13.00 | W | Sydney Uni | 14 | d | 10 | UWA Comets | SU | Harrod | Woodburn |
121 | 14/01/07 | 14.30 | M | Sydney Uni | 11 | d | 3 | UWA Torpedoes | SU | Harrod | Woodburn |
122 |
|
|
|
|
|
|
|
|
|
|
|
123 | 14/01/07 | 19.15 | W | Victorian Tigers | 4 | lt | 12 | Fre Marlins | Msac | Smyth | Hart |
124 | 14/01/07 | 20.30 | M | Victorian Tigers | 11 | d | 10 | Fre Mariners | Msac | Morrison | Hart |
125 | 15/01/07 | 12.45 | W | Victorian Tigers | 4 | lt | 10 | Fre Marlins | Msac | Smyth | Hart |
126 | 15/01/07 | 14.00 | M | Victorian Tigers | 6 | lt | 9 | Fre Mariners | Msac | Flahive | Hart |
127 | 18/01/07 | 19.30 | W | Fre Marlins | 10 | d | 5 | KFC Breakers | Bict | Burns | Payne |
128 | 18/01/07 | 21.00 | M | Fre Mariners | 10 | dr | 10 | KFC Breakers | Bict | Burns | Payne |
129 | 18/01/07 | 18.45 | W | Victorian Tigers | 5 | lt | 12 | Cronulla Sharks | MSAC | Flahive | Zlatkovic |
130 | 18/01/07 | 20.00 | M | Victorian Tigers | 15 | d | 9 | Cronulla Sharks | MSAC | Morrison | Zlatkovic |
131 | 19/01/07 | 19.30 | W | Uni NSW | 4 | lt | 13 | Sydney Uni | UNSW | Bartels | Schilling |
132 | 19/01/07 | 18.30 | W | UWA Comets | 9 | lt | 16 | KFC Breakers | UWA | Burns | Payne |
133 | 19/01/07 | 20.00 | M | UWA Torpedoes | 5 | lt | 14 | KFC Breakers | UWA | Burns | Payne |
134 | 19/01/07 | 18.45 | W | Victorian Tigers | 6 | lt | 8 | Cronulla Sharks | MSAC | Morrison | Zlatkovic |
135 | 19/01/07 | 20.00 | M | Victorian Tigers | 9 | d | 7 | Cronulla Sharks | MSAC | Flahive | Zlatkovic |
136 | 20/01/07 | 16.30 | W | Adelaide Jets | 8 | lt | 14 | Cronulla Sharks | Adel | Korchilava | Smyth |
137 | 20/01/07 | 18.00 | M | Adelaide Jets | 4 | lt | 15 | Cronulla Sharks | Adel | Korchilava | Smyth |
138 | 20/01/07 | 12.30 | M | Balmain Tigers | 10 | d | 6 | Hurricanes | Balm | Hodgers | Zlatkovic |
139 | 20/01/07 | 13.45 | W | Balmain Tigers | 10 | d | 6 | Hurricanes | Balm | Hodgers | Zlatkovic |
140 | 20/01/07 | 19.30 | W | Fre Marlins | 14 | d | 5 | KFC Breakers | Bict | Burns | Christensen |
141 | 20/01/07 | 21.00 | M | Fre Mariners | 12 | d | 8 | KFC Breakers | Bict | Burns | McGuinness |
142 |
|
|
|
|
|
|
|
|
|
|
|
143 | 20/01/07 | 14.00 | M | Wests Magpies | 14 | d | 6 | Sydney Uni | Ashf | Bartels | Schilling |
144 | 21/01/07 | 10.30 | W | Adelaide Jets | 2 | lt | 19 | Cronulla Sharks | SU | Korchilava | Smyth |
145 | 21/01/07 | 12.00 | M | Adelaide Jets | 5 | lt | 7 | Cronulla Sharks | Adel | Korchilava | Smyth |
146 |
|
|
|
|
|
|
|
|
|
|
|
147 | 17/01/07 | 19.00 | W | St George | 5 | lt | 8 | Uni NSW | Suth | Cotterill | Varlow |
148 | 21/01/07 | 13.30 | W | Sydney Uni | 27 | d | 8 | Hurricanes | SU | Bartels | Hart |
149 | 21/01/07 | 15.00 | M | Sydney Uni | 19 | d | 8 | Hurricanes | SU | Bartels | Hart |
150 | 21/01/07 | 10.00 | W | UWA Comets | 12 | lt | 16 | KFC Breakers | UWA | Burns | McGuinness |
151 | 21/01/07 | 11.30 | M | UWA Torpedoes | 6 | lt | 15 | KFC Breakers | UWA | Burns | Christensen |
152 | 12/04/07 | 18.30 | W | Fre Marlins | 11 | d | 8 | Bris Barracudas | Bict | Hart | Stajduhar |
153 | 12/04/07 | 20.00 | M | Fre Mariners | 18 | d | 9 | Bris Barracudas | Bict | Hart | Payne |
154 | 12/04/07 | 20.15 | W | Victorian Tigers | 4 | lt | 12 | Sydney Uni | Haw | Carney | Burns |
155 | 12/04/07 | 21.30 | M | Victorian Tigers | 15 | dr | 15 | Sydney Uni | Haw | Carney | Flahive |
156 | 13/04/07 | 18.30 | W | UWA Comets | 9 | lt | 17 | Bris Barracudas | UWA | Hart | Payne |
157 | 13/04/07 | 20.00 | M | UWA Torpedoes | 7 | lt | 8 | Bris Barracudas | UWA | Hart | Stajduhar |
158 | 13/04/07 | 19.45 | W | Victorian Tigers | 8 | lt | 17 | Sydney Uni | Haw | Carney | Burns |
159 | 13/04/07 | 21.00 | M | Victorian Tigers | 8 | lt | 11 | Sydney Uni | Haw | Carney | Flahive |
160 | 14/04/07 | 19.30 | M | Adelaide Jets | 8 | lt | 11 | Sydney Uni | Adel | Burns | Phillips |
161 | 14/04/07 | 17.30 | W | Adelaide Jets | 8 | lt | 25 | Sydney Uni | Adel | Burns | Phillips |
162 |
|
|
|
|
|
|
|
|
|
|
|
163 | 14/04/07 | 18.30 | W | Fre Marlins | 6 | lt | 8 | Bris Barracudas | Bict | Hart | Stajduhar |
164 | 14/04/07 | 20.00 | M | Fre Mariners | 14 | d | 9 | Bris Barracudas | Bict | Hart | Payne |
165 | 14/04/07 | 12.30 | W | Uni NSW | 11 | d | 9 | Hurricanes | UNSW | Gerrie | Varlow |
166 | 14/04/07 | 14.00 | M | Wests Magpies | 16 | d | 6 | Hurricanes | Ashf | Bartels | Hodgers |
167 | 15/04/07 | 12.00 | M | Adelaide Jets | 11 | lt | 13 | Sydney Uni | Adel | Burns | Phillips |
168 | 15/04/07 | 10.30 | W | Adelaide Jets | 12 | lt | 18 | Sydney Uni | Adel | Burns | Phillips |
169 | 15/04/07 | 10.30 | M | Cronulla Sharks | 8 | dr | 8 | Hurricanes | Suth | Varlow | Hodgers |
170 | 15/04/07 | 12.00 | W | Cronulla Sharks | 13 | d | 8 | Hurricanes | Suth | Varlow | Hodgers |
171 | 15/04/07 | 10.00 | W | UWA Comets | 11 | lt | 17 | Bris Barracudas | UWA | Hart | Stajduhar |
172 | 15/04/07 | 11.30 | M | UWA Torpedoes | 10 | lt | 12 | Bris Barracudas | UWA | Hart | Payne |
173 | 15/04/07 | 12.45 | W | Uni NSW | 5 | lt | 10 | Balmain Tigers | Ashf | Gerrie | Cotterill |
174 | 15/04/07 | 14.00 | M | Wests Magpies | 9 | d | 8 | Balmain Tigers | Ashf | Schilling | Bartels |
175 | 17/04/07 | 18.30 | W | Adelaide Jets | 5 | lt | 9 | Balmain Tigers | Adel | Korchilava | Sargison |
176 | 17/04/07 | 20.00 | M | Adelaide Jets | 7 | lt | 9 | Balmain Tigers | Adel | Korchilava | Sargison |
177 | 18/04/07 | 18.30 | W | Adelaide Jets | 4 | lt | 15 | Balmain Tigers | Adel | Korchilava | Sargison |
178 | 18/04/07 | 20.00 | M | Adelaide Jets | 7 | lt | 12 | Balmain Tigers | Adel | Korchilava | Sargison |
179 | 19/04/07 | 18.30 | W | Cronulla Sharks | 4 | lt | 11 | KFC Breakers | Suth | Gerrie | Varlow |
180 | 19/04/07 | 19.45 | M | Cronulla Sharks | 3 | d | 2 | KFC Breakers | Suth | Gerrie | Varlow |
181 | 19/04/07 | 18.30 | M | Fre Mariners | 8 | dr | 8 | Balmain Tigers | Bict | Flahive | Stajduhar |
182 | 19/04/07 | 20.00 | W | Fre Marlins | 12 | d | 5 | Balmain Tigers | Bict | Flahive | Payne |
183 | 20/04/07 | 18.45 | W | Sydney Uni | 17 | d | 12 | KFC Breakers | SU | Hart | Bartels |
184 | 20/04/07 | 20.15 | M | Sydney Uni | 6 | lt | 10 | KFC Breakers | SU | Hart | Bartels |
185 | 20/04/07 | 18.30 | W | UWA Comets | 7 | lt | 11 | Balmain Tigers | UWA | Flahive | Payne |
186 | 20/04/07 | 20.00 | M | UWA Torpedeos | 6 | lt | 12 | Balmain Tigers | UWA | Flahive | Stajduhar |
187 | 21/04/07 | 12.00 | M | Cronulla Sharks | 4 | lt | 11 | KFC Breakers | Suth | Hodgers | Woodburn |
188 | 21/04/07 | 13.15 | W | Cronulla Sharks | 11 | d | 5 | KFC Breakers | Suth | Hodgers | Woodburn |
189 | 21/04/07 | 18.30 | W | Fre Marlins | 10 | d | 9 | Balmain Tigers | Bict | Flahive | Stajduhar |
190 | 21/04/07 | 20.00 | M | Fre Mariners | 5 | lt | 7 | Balmain Tigers | Bict | Flahive | Christensen |
191 | 21/04/07 | 10.00 | W | Uni NSW | 5 | dr | 5 | St George | UNSW | Gerrie | Schilling |
192 |
|
|
|
|
|
|
|
|
|
|
|
193 | 22/04/07 | 14.00 | W | St George | 8 | lt | 9 | Hurricanes | Ashfield | Hodgers | Gerries |
194 | 22/04/07 | 13.30 | W | Sydney Uni | 16 | d | 10 | KFC Breakers | SU | Schilling | Varlow |
195 | 22/04/07 | 15.00 | M | Sydney Uni | 9 | lt | 14 | KFC Breakers | SU | Schilling | Varlow |
196 | 22/04/07 | 10.00 | W | UWA Comets | 7 | lt | 10 | Balmain Tigers | UWA | Flahive | Payne |
197 | 22/04/07 | 11.30 | M | UWA Torpedoes | 7 | lt | 10 | Balmain Tigers | UWA | Flahive | Christensen |
198 | 24/04/07 | 18.30 | M | Adelaide Jets | 7 | lt | 13 | Wests Magpies | Adel | Korchilava | Wight |
199 | 24/04/07 | 20.00 | W | Adelaide Jets | 7 | lt | 8 | Uni NSW | Adel | Korchilava | Wight |
200 | 25/04/07 | 15.30 | M | Adelaide Jets | 7 | lt | 16 | Wests Magpies | lAdel | Korchilava | Wight |
201 | 25/04/07 | 17.00 | W | Adelaide Jets | 6 | lt | 9 | Uni NSW | Adel | Korchilava | Wight |
202 | 26/04/07 | 20.45 | W | Bris Barracudas | 13 | d | 5 | St George | Valley | Carney | Hardy |
203 | 26/04/07 | 18.15 | W | KFC Breakers | 15 | d | 11 | Hurricanes | Valley | Johnson | Hardy |
204 | 26/04/07 | 19.30 | M | KFC Breakers | 9 | d | 4 | Hurricanes | Valley | Johnson | Carney |
205 | 26/04/07 | 18.30 | W | UWA Comets | 7 | lt | 14 | Uni NSW | UWA | Flahive | Stajduhar |
206 | 26/04/07 | 20.00 | M | UWA Torpedeos | 7 | lt | 17 | Wests Magpies | UWA | Flahive | Payne |
207 | 27/04/07 | 18.15 | W | Bris Barracudas | 17 | d | 7 | Hurricanes | Valley | Carney | Hardy |
208 | 27/04/07 | 19.30 | M | Bris Barracudas | 10 | d | 9 | Huricanes | Valley | Carney | Hardy |
209 | 27/04/07 | 18.30 | W | Fre Marlins | 12 | d | 4 | Uni NSW | Bict | Flahive | Payne |
210 | 27/04/07 | 20.00 | M | Fre Mariners | 8 | lt | 14 | Wests Magpies | Bict | Flahive | Stajduhar |
211 | 27/04/07 | 20.45 | W | KFC Breakers | 10 | d | 6 | St George | Valley | Johnson | Carney |
212 | 27/04/07 | 18.45 | W | Sydney Uni | 12 | d | 10 | Balmain Tigers | SU | Hart | Bartels |
213 | 27/04/07 | 20.15 | M | Sydney Uni | 16 | d | 5 | Balmain Tigers | SU | Hart | Bartels |
214 | 28/04/07 | 20.30 | W | Bris Barracudas | 14 | d | 6 | St George | Valley | Carney | Hardy |
215 | 28/04/07 | 12.00 | W | Cronulla Sharks | 8 | d | 4 | Balmain Tigers | Suth | Hart | Gerrie |
216 | 28/04/07 | 13.15 | M | Cronulla Sharks | 12 | d | 2 | Balmain Tigers | Suth | Hart | Gerrie |
217 | 28/04/07 | 18.00 | W | KFC Breakers | 18 | d | 11 | Hurricanes | Valley | Johnson | Hardy |
218 | 28/04/07 | 19.15 | M | KFC Breakers | 9 | d | 8 | Hurricanes | Valley | Johnson | Hardy |
219 | 28/04/07 | 18.30 | W | UWA Comets | 10 | dr | 10 | Uni NSW | UWA | Flahive | Christensen |
220 | 28/04/07 | 20.00 | M | UWA Torpedoes | 4 | lt | 13 | Wests Magpies | UWA | Flahive | Payne |
221 | 29/04/07 | 13.30 | W | Bris Barracudas | 14 | d | 3 | Hurricanes | Valley | Carney | Hardy |
222 | 29/04/07 | 12.00 | M | Bris Barracudas | 8 | d | 7 | Hurricanes | Valley | Carney | Hardy |
223 |
|
|
|
|
|
|
|
|
|
|
|
224 | 29/04/07 | 10.30 | W | Fre Marlins | 15 | d | 4 | Uni NSW | Bict | Flahive | Christensen |
225 | 29/04/07 | 12.00 | M | Fre Mariners | 10 | d | 7 | Wests Magpies | Bict | Flahive | Payne |
226 | 29/04/07 | 15.00 | W | KFC Breakers | 16 | d | 3 | St George | Valley | Johnson | Carney |
227 |
|
|
|
|
|
|
|
|
|
|
|
228 |
|
|
|
|
|
|
|
|
|
|
|
229 | 3/05/07 | 18.00 | W | Huricanes | 10 | d | 5 | Adelaide Jets | Lamb | Gerrie | Woodburn |
230 | 3/05/07 | 19.00 | M | Hurricanes | 12 | d | 8 | Adelaide Jets | Lamb | Gerrie | Woodburn |
231 | 4/05/07 | 18.00 | M | Hurricanes | 8 | d | 6 | Adelaide Jets | Lamb | Gerrie | Woodburn |
232 | 4/05/07 | 19.00 | W | Hurricanes | 5 | d | 4 | Adelaide Jets | Lamb | Gerrie | Woodburn |
233 | 4/05/07 | 18.30 | W | St George | 10 | lt | 12 | Sydney Uni | Ashfield | Varlow | Bartels |
234 | 5/05/07 | 18.00 | W | KFC Breakers | 8 | d | 5 | Bris Barracudas | Vall | Carney | Johnson |
235 | 5/05/07 | 19.15 | M | KFC Breakers | 14 | d | 6 | Bris Barracudas | Vall | Carney | Johnson |
