2006 16 & Under Championships
The 16 & Under National Championshipswere held Adelaide, SA
Boys | Girls |
1 New South Wales | 1 New South Wales |
2 Queensland | 2 Western Australia |
3 Western Australia | 3 Queensland |
4 Victoria | 4 Victoria |
5 South Australia | 5 South Australia |
6 Tasmania | 6 Tasmania |
7 Australian Capital Territory | 7 Australian Capital Territory |
|
|
MVP | MVP |
Chris Dyson (NSW) | Breanna Appel (NSW) |
|
|
Highest Goal Scorer | Highest Goal Scorer |
Joshua Frost (SA) 27 Goals | Nicola Zagame (NSW) 53 Goals |
|
|
Goalkeeper of the Series | Goalkeeper of the Series |
James Clark (NSW) | Katherine Van Kampen (WA) |



